The following students have dues against their name. You are adviced to clear the dues ASAP. If there is any discrepancy, contact the OSD office.
You may not be allowed to appear in the ETE, if dues are not cleared.
You may not be allowed to appear in the ETE, if dues are not cleared.
5 | 2013004437 | Ankit Yadav | CIVIL | IND | 80 | INR | |
6 | 2013016824 | Amir Rashid | CIVIL | IND | 6400 | INR | |
7 | 2013007790 | Faisal Shahid | CIVIL | IND | 40 | INR | |
8 | 2013016710 | Danish Yousuf Wani | CIVIL | IND | 20 | INR | |
9 | 2013008587 | AAMAIR SUHAIL ANSARI | CIVIL | IND | 17000 | INR | |
10 | 2013016825 | Harris Jameel | CIVIL | IND | 4300 | INR | |
11 | 2013016597 | Geetanjali Ahirwal | CIVIL | IND | 122500 | INR | |
12 | 2013010772 | Anubhav Agarwal | CIVIL | IND | 84520 | INR | |
13 | 2013013736 | Feroz Ahmad Khan | CIVIL | IND | 500 | INR | |
14 | 2013013920 | Sanjay Kumar | CIVIL | IND | 38500 | INR | |
15 | 2013001857 | Mohammad Tariq Khan | CIVIL | IND | 2120 | INR | |
16 | 2013007510 | Vivek Kumar | CIVIL | IND | 10900 | INR | |
17 | 2013006941 | Abhishek Kumar | CIVIL | IND | 50000 | INR | |
18 | 2012016346 | Irfan | CIVIL | IND | 42350 | INR | |
19 | 2013001510 | Deepak Vats | CIVIL | IND | 500 | INR | |
20 | 2013010774 | Sidharth beniwal | CIVIL | IND | 8520 | INR | |
21 | 2013002346 | Uttkarsh Mahajan | CIVIL | IND | 244000 | INR | |
22 | 2013015406 | Sourabh Kumar | CIVIL | IND | 11880 | INR | |
23 | 2014000853 | Mr Pill Tadap | Civil | IND | LEN | 6000 | INR |
24 | 2014009044 | Mr Vinit Singh | Civil | IND | LEN | 89000 | INR |
25 | 2014017268 | Mr Sheikh Suhaib | Civil | IND | LEN | 119000 | INR |
26 | 2014014961 | Mr Rudy James Lamare | Civil | IND | MIG | 74000 | INR |
27 | 2013011442 | Mr Raghav Manan | Civil | IND | Rad | 3120 | INR |
No comments:
Post a Comment