The following students have fees due. You are advised to contact the OSD office, if there is any discrepancy. The dues need to be cleared before 15th Nov, 2014, else you will not be allowed to appear in the ETE.
2013013253 | 130107103 | Maweja Kayumba Graje | CIVIL | COD | 2100 | USD | |
2013014617 | 130107047 | Abba Bashir | CIVIL | NGA | 25 | USD | |
2013013345 | 130107019 | Ahmad Zaid | CIVIL | AFG | 1275.33 | USD |
2012000067 | 120107168 | Nima Chogyal | Civil | BTN | Rad | 3500 | USD |
2013015837 | 130107802 | Mr Biniga Jacques | Civil | RWA | Rad | 3850 | USD |
2012016564 | 120107172 | Nzanzu Vayighonga Herve | Civil | COD | Rad | 1672.74 | USD |
2013007510 | 130107202 | Vivek Kumar | CIVIL | IND | 10900 | INR | |
2013015406 | 130107177 | Sourabh Kumar | CIVIL | IND | 11880 | INR | |
2013001857 | 130107114 | Mohammad Tariq Khan | CIVIL | IND | 12120 | INR | |
2014016193 | Mr Md. Ariful Islam | Civil | BGD | LEN | 13573 | INR | |
2013016710 | 130107055 | Danish Yousuf Wani | CIVIL | IND | 19120 | INR | |
2013015887 | 130107171 | Sweta Singh | Civil | IND | 19140 | INR | |
2013008587 | 130107001 | AAMAIR SUHAIL ANSARI | CIVIL | IND | 27000 | INR | |
2013013920 | 130107156 | Sanjay Kumar | CIVIL | IND | 38500 | INR | |
2012016346 | 120107100 | Irfan | CIVIL | IND | 42350 | INR | |
2013006941 | 130107009 | Abhishek Kumar | CIVIL | IND | 50000 | INR | |
2013016817 | 130107178 | Sudesh Bhandary | CIVIL | NPL | 58111 | INR | |
2014013070 | Mr Chiranjee Lal | Civil | IND | LEN | 74000 | INR | |
2014014961 | Mr Rudy James Lamare | Civil | IND | MIG | 74000 | INR | |
2014015296 | Mr Praveen Kumar Raut | Civil | IND | MIG | 75000 | INR | |
2014016446 | Mr Ajaj Ali | Civil | IND | LEN | 80000 | INR | |
2013014675 | 130107199 | Vishal Chaudhary | CIVIL | IND | 80580 | INR | |
2013010772 | 130107036 | Anubhav Agarwal | CIVIL | IND | 84520 | INR | |
2014009044 | Mr Vinit Singh | Civil | IND | LEN | 89000 | INR | |
2013005139 | 130107027 | Alabhya Rai | CIVIL | IND | 105000 | INR | |
2013013698 | 130107005 | Abhijeet S Ahluwalia | CIVIL | IND | 113620 | INR | |
2014017268 | Mr Sheikh Suhaib | Civil | IND | LEN | 119000 | INR | |
2013016597 | 130107072 | Geetanjali Ahirwal | CIVIL | IND | 122500 | INR | |
2013014196 | 130107058 | Deepak Sharma | CIVIL | IND | 123000 | INR | |
2014017257 | Mr Bhagwan Pandeya | Civil | NPL | LEN | 124000 | INR | |
2013015301 | 130107143 | Rakshit Parajuli | CIVIL | NPL | 142506 | INR | |
2014000701 | Mayank Pathak | Civil | IND | MIG | 148000 | INR | |
2014017256 | Mr Janak Raj Bohara | Civil | NPL | LEN | 161000 | INR | |
2013002346 | 130107197 | Uttkarsh Mahajan | CIVIL | IND | 244000 | INR |
No comments:
Post a Comment