Below are the students whose attendance is less than 75%. If you have not submitted any application for relaxation, you are adviced to submit the same to my office by today end of the day, so that the same can be incorporated and final list of debarred students can be prepared.
You may check individual attendances with your concerned faculty.
Individual cases shall be taken separately, in case there is a specific case of late result declaration, late re-admission or any other.
For those students, registered before 12th Sept, 21st Aug has been taken as the start date of attendance. Those registered after 12th Sept (declaration of summer term result), 15th Sept has been taken as the start date of attendance.
You may check individual attendances with your concerned faculty.
Individual cases shall be taken separately, in case there is a specific case of late result declaration, late re-admission or any other.
For those students, registered before 12th Sept, 21st Aug has been taken as the start date of attendance. Those registered after 12th Sept (declaration of summer term result), 15th Sept has been taken as the start date of attendance.
S No | System ID | Name | % Attendance | Medical | FINAL % |
21 | 2012014691 | Kimdingdi Khaute | 62 | ||
28 | 2013006962 | Mohd Saquib Ali Khan | 62 | ||
36 | 2013014675 | Vishal Choudhary | 70 | ||
23 | 2013001353 | Tanzeel | 55 | ||
32 | 2013014196 | Deepak Sharma | 68 | ||
7 | 2013015887 | Shweta Singh | 51 | ||
13 | 2013009124 | Ayush Saxena | 65 | ||
23 | 2013005449 | Kuenzang Selden | 67 | ||
30 | 2013015396 | Rizwan Alam | 63 | ||
33 | 2013013920 | Sanjay Kumar | 72 | ||
52 | 2012016564 | Nazanzu Herve | 27 | ||
54 | Arush Mishra | 27 | |||
55 | Vinit Singh | 38 | |||
59 | Raghav Mannan | 69 | |||
60 | Vaibhav Singh | 0 | |||
61 | Suyash Sharma | 25 | |||
62 | Rahul Kumar | 0 | |||
65 | Shubham Gaur | 44 | |||
66 | Md.Ariful Islam | 49 |
No comments:
Post a Comment