The following 2nd year B Tech students have fee due against their name. For any discrepancy, you may contact the OSD office. Those having dues are adviced to pay the dues ASAP.
Fees Due
| B.Tech 2nd Year |
||||||||||
| S.No | System id | Roll No | Student Name | Branch | Country | Remarks | Reg. Date20.02.2015 | Balance INR | Room No | |
| 1 | 2011000850 | 110107089 | Kezang Rinchen | Civil | BTN | Rad | 1/9/2015 | 900 | SET I 217 | |
| 2 | 2012000066 | 120107167 | Ngawang Tender | Civil | BTN | Rad | 1/9/2015 | 5000 | SET I 217 | |
| 3 | 2013016073 | 130107002 | Abdul Hai | CIVIL | AFG | 1/8/2015 | 500 | SET I 217 | ||
| 4 | 2013003421 | 130107028 | Allan Sharma N. | CIVIL | NPL | 1/16/2015 | 744 | SET I 218 | ||
| 5 | 2013016597 | 130107072 | Geetanjali Ahirwal | CIVIL | IND | 1/12/2015 | 122000 | SET I 309 | ||
| 6 | 2013013253 | 130107103 | Maweja Kayumba Graje | CIVIL | COD | 1/8/2015 | 500 | SET I 317 | ||
| 7 | 2013015301 | 130107143 | Rakshit Parajuli | CIVIL | NPL | 1/16/2015 | 5018 | SET I 318 | ||
| 8 | 2013013920 | 130107156 | Sanjay Kumar | CIVIL | IND | 1/23/2015 | 39900 | SET I 318 | ||
| 9 | 2013010159 | 130107169 | Shubham Gaur | CIVIL | IND | 1/14/2015 | 5540 | SET I 318 | ||
| 10 | 2013013801 | 130107173 | Siddharth Upreti | CIVIL | NPL | 1/20/2015 | 5000 | SET I 408 | ||
| 11 | 2013010088 | 130107182 | Sunny Singh | CIVIL | IND | 1/19/2015 | 2900 | SET I 408 | ||
| 12 | 2013000298 | 130107183 | Mr Suraj Poudel | CIVIL | NPL | 1/20/2015 | 842 | SET I 408 | ||
| 13 | 2013014222 | 130107194 | Umar Javed | CIVIL | IND | nil bal | 1/9/2015 | $ 15.62 | SET II 410 | Balance Nil |
| 14 | 2013007510 | 130107202 | Vivek Kumar | CIVIL | IND | 1/22/2015 | 8100 | SET II 410 | ||
| 15 | 2013000967 | 130107207 | Yeye Babatunde Joshua | CIVIL | NGA | 1/8/2015 | 500 | SET II 410 | ||
| 16 | 2014014961 | 140107814 | Mr Rudy James Lamare | Civil | IND | MIG | 2/12/2015 | 4700 | SET I 412 | |
No comments:
Post a Comment