Friday, November 18, 2016

SA-2 TEST -2 Marks 4C


Dear All,

S No Name of the Student Roll Number Groups Test-2
1 ANUJ SINGH 130107037 C-G1 9
2 Ashraf Mohi Ud Din Mir 130107043 7
3 Danish Yousuf  Wani 130107055 3
4 Himanshu Kumar 130107079 7
5 Mohsin Hassan 130107121 6
6 Shubham Gaur 130107169 A
7 Tatsam Yadav 130107189 8
8 Vaibhav Sharma 130107198 A
9 Adarsh Jha 130107015 A
10 Abbas Raza 140107801 A
11 Abhinav 130107006 7
12 Akhil Ahuja 130107024 A
13 Amarjeet Singh 130107029 7
14 Anubhav Agarwal 130107036 4
15 Arslan Khan Afridi 130107041 A
16 DAVESH YADAV 130107062 8
17 Mridul Acharya 130107122 A
18 Pratik Sharma 130107135 6
19 Rahmatullah 130107139 A
20 Rajat Yadav 130107142 A
21 Sashank Bikram 130107161 7
22 Shailesh Kumar Sharma 130107165 6
23 Sufyan Ghani 130107179 7
24 TALIB KHAN 130107186 4
25 Mr Rudy James Lamare 140107814 C-G2 6
26 Mr Chiranjee Lal 140107806 5
27 Mr Janak Raj Bohara 140107807 9
28 Mayank Pathak 140107809 8
29 Mr Praveen Kumar Raut 140107813 A
30 Abhishek Sharma 130107011 7
31 Akbar Hamid Tramboo 130107023 9
32 Allan  Sharma N. 130107028 9
33 Ankit Yadav 130107035 4
34 Abba Bashir 130107047 9
35 Hillary G. Msheri 130107078 3
36 Irshad Ahmad Malik 130107085 7
37 Ishfaq Sidiq Bhat 130107086 5
38 Koushik Kumar 130107093 A
39 MANOCHEHR 130107102 7
40 Mohamed Salik Tramboo 130107109 9
41 Mohammad Hossain 130107111 4
42 Mohd Irfan Lone 130107117 7
43 Rakshit Parajuli 130107143 8
44 Mr Suhel Karki 130107180 7
45 Mr Suraj Poudel 130107183 7
46 Mr Bhagwan Pandeya 140107805 5
47 Kunal Chaudhary 130107096 2
48 Abdul Waris 130107003 8

Regards
Faizanul Haque

No comments:

Post a Comment