Tuesday, November 22, 2016

list of students having attendance 65% or more

Below is the list of students having attendance 65% or more as on 18th Nov, 2016. They may collect their admit cards from my office from tomorrow afternoon.

Bring TWO PHOTOGRAPHS to get the admit card. No admit card shall be issued without the Photographs.



For other students, the attendance shall again be calculated on Thursday (24th Nov, 2016), based upon the classes attended in this week.

Wait till 25th Nov, 2016 for the final debarred list.

B.Tech 4th Year Attendance (Students having Attendance 65% or more)
As on 18th Nov, 2016
S No Name of the Student System ID Promoted Date Roll Number Total Lec Lec. Attended %age Section
1 SARTHAK GOEL 2013009768 8/8/2016 130107160 178 145 81 A
2 ABHINAV KUMAR 2013006662 8/8/2016 130107007 172 134 78 A
3 Yeye Babatunde Joshua 2013000967 28/08/2016 130107207 138 101 73 A
4 Amin Sadiqi 2013015662 8/8/2016 130107030 170 122 72 A
5 KHYLOMO KIKON 2013010723 8/8/2016 130107091 180 129 72 A
6 BHANU SHARMA 2013009361 8/8/2016 130107049 172 122 71 A
7 Kshitij 2013015166 8/8/2016 130107094 180 125 69 A
8 Gopal Prasad Mandal 2013015365 8/8/2016 130107073 170 118 69 A
9 KAMESH YADAV 2013008169 8/8/2016 130107089 172 118 69 A
10 Mr Mohit Lal Akhriya 2014015287 8/8/2016 140107811 172 115 67 A
11 PRADEEP YADAV 2013006273 8/8/2016 130107134 172 115 67 A
12 Ubaid Majeed Wani 2013003049 8/8/2016 130107191 180 120 67 A
1 Mayank Vashishatha 2013015347 8/8/2016 130107105 174 160 92 B
2 Nikhil Chauhan 2013012964 8/8/2016 130107128 185 158 85 B
3 Rajat Kumar 2013002549 8/8/2016 130107141 185 154 83 B
4 Akshay Kumar 2013012806 8/8/2016 130107025 185 148 80 B
5 Deepak Kashyap 2013005901 8/8/2016 130107057 174 139 80 B
6 Dipak Kumar Yadav 2013008314 8/8/2016 130107063 185 147 79 B
7 Md. Mukarram 2013012992 8/8/2016 130107106 174 132 76 B
8 Ashish Agrawal 2013005121 8/8/2016 130107042 185 137 74 B
9 AAMAIR SUHAIL ANSARI 2013008587 8/8/2016 130107001 174 128 74 B
10 ABHISHEK 2013009625 8/8/2016 130107008 174 128 74 B
11 Iqra Manzoor 2013014204 8/8/2016 130107081 185 135 73 B
12 Mr Ajaj Ali 2014016446 8/8/2016 140107802 174 125 72 B
13 Vivek Jain 2013012183 8/8/2016 130107201 185 132 71 B
14 Sibhaso Kri 2013005248 8/8/2016 130107172 174 124 71 B
15 Bilal Ahmad Rather 2013014981 8/8/2016 130107053 174 119 68 B
16 Mr Pill Tadap 2014000853 8/8/2016 140107812 174 118 68 B
17 Syed Sajjad Ashraf 2013004487 8/8/2016 130107185 174 118 68 B
18 Gazala Tabasum 2013015054 8/8/2016 130107071 174 116 67 B
19 Pankaj Shivhare 2013009203 8/8/2016 130107130 174 116 67 B
20 Abdul Hai 2013016073 8/8/2016 130107002 185 122 66 B
21 Rahil Ahmad Khan 2013004274 8/8/2016 130107138 174 114 66 B
22 Shahid Hassan Mir 2013016259 8/8/2016 130107164 174 113 65 B
1 Akbar Hamid Tramboo 2013004357 8/8/2016 130107023 177 170 96 C
2 Mohamed Salik Tramboo 2013004362 8/8/2016 130107109 177 163 92 C
3 Abdul Waris 2013015650 8/8/2016 130107003 177 156 88 C
4 Allan  Sharma N. 2013003421 8/8/2016 130107028 177 152 86 C
5 Mr Suhel Karki 2013000410 8/8/2016 130107180 177 147 83 C
6 ANUJ SINGH 2013006253 8/8/2016 130107037 176 145 82 C
7 Ishfaq Sidiq Bhat 2013014995 8/8/2016 130107086 177 144 81 C
8 Rakshit Parajuli 2013015301 8/8/2016 130107143 177 141 80 C
9 Ashraf Mohi Ud Din Mir 2013014345 8/8/2016 130107043 176 140 80 C
10 DAVESH YADAV 2013008168 8/8/2016 130107062 176 140 80 C
11 Amarjeet Singh 2013014628 8/8/2016 130107029 176 137 78 C
12 Abba Bashir 2013014617 8/8/2016 130107047 177 137 77 C
13 MANOCHEHR 2013015760 8/8/2016 130107102 177 135 76 C
14 sh 2014013070 8/8/2016 140107806 177 132 75 C
15 Mohd Irfan Lone 2013014360 8/8/2016 130107117 177 132 75 C
16 Mr Janak Raj Bohara 2014017256 8/8/2016 140107807 177 131 74 C
17 Ankit Yadav 2013004437 8/8/2016 130107035 177 131 74 C
18 Tatsam Yadav 2013004564 8/8/2016 130107189 176 129 73 C
19 Mayank Pathak 2014000701 8/8/2016 140107809 177 126 71 C
20 Mr Suraj Poudel 2013000298 8/8/2016 130107183 177 124 70 C
21 Sufyan Ghani 2013005610 8/8/2016 130107179 176 121 69 C
22 Anubhav Agarwal 2013010772 8/8/2016 130107036 176 120 68 C
23 Mr Praveen Kumar Raut 2014015296 8/8/2016 140107813 177 119 67 C
24 Himanshu Kumar 2013003253 8/8/2016 130107079 176 118 67 C
25 Shailesh Kumar Sharma 2013006812 8/8/2016 130107165 176 118 67 C
26 Irshad Ahmad Malik 2013015039 8/8/2016 130107085 177 118 67 C
27 Pratik Sharma 2013016484 8/8/2016 130107135 176 117 66 C
28 Mohammad Hossain 2013016237 8/8/2016 130107111 177 117 66 C
29 Mr Bhagwan Pandeya 2014017257 8/8/2016 140107805 177 115 65 C
















































































































































































































































































































































































No comments:

Post a Comment