Engg Mechanics class will start at 10;00am, please be their 15 Nov 2014
This is a group for the staff and students of Civil Engineering students of 2013 at Sharda University. The blog is meant for communication between the students and the faculty. Although it is one way (faculty to students) now, but we may extend the same to two-way communication. For any comments, write to me at satya.prakash@sharda.ac.in
Wednesday, November 12, 2014
Tuesday, November 11, 2014
fee due
The following students have fees due. You are advised to contact the OSD office, if there is any discrepancy. The dues need to be cleared before 15th Nov, 2014, else you will not be allowed to appear in the ETE.
| 2013013253 | 130107103 | Maweja Kayumba Graje | CIVIL | COD | 2100 | USD | |
| 2013014617 | 130107047 | Abba Bashir | CIVIL | NGA | 25 | USD | |
| 2013013345 | 130107019 | Ahmad Zaid | CIVIL | AFG | 1275.33 | USD |
| 2012000067 | 120107168 | Nima Chogyal | Civil | BTN | Rad | 3500 | USD |
| 2013015837 | 130107802 | Mr Biniga Jacques | Civil | RWA | Rad | 3850 | USD |
| 2012016564 | 120107172 | Nzanzu Vayighonga Herve | Civil | COD | Rad | 1672.74 | USD |
| 2013007510 | 130107202 | Vivek Kumar | CIVIL | IND | 10900 | INR | |
| 2013015406 | 130107177 | Sourabh Kumar | CIVIL | IND | 11880 | INR | |
| 2013001857 | 130107114 | Mohammad Tariq Khan | CIVIL | IND | 12120 | INR | |
| 2014016193 | Mr Md. Ariful Islam | Civil | BGD | LEN | 13573 | INR | |
| 2013016710 | 130107055 | Danish Yousuf Wani | CIVIL | IND | 19120 | INR | |
| 2013015887 | 130107171 | Sweta Singh | Civil | IND | 19140 | INR | |
| 2013008587 | 130107001 | AAMAIR SUHAIL ANSARI | CIVIL | IND | 27000 | INR | |
| 2013013920 | 130107156 | Sanjay Kumar | CIVIL | IND | 38500 | INR | |
| 2012016346 | 120107100 | Irfan | CIVIL | IND | 42350 | INR | |
| 2013006941 | 130107009 | Abhishek Kumar | CIVIL | IND | 50000 | INR | |
| 2013016817 | 130107178 | Sudesh Bhandary | CIVIL | NPL | 58111 | INR | |
| 2014013070 | Mr Chiranjee Lal | Civil | IND | LEN | 74000 | INR | |
| 2014014961 | Mr Rudy James Lamare | Civil | IND | MIG | 74000 | INR | |
| 2014015296 | Mr Praveen Kumar Raut | Civil | IND | MIG | 75000 | INR | |
| 2014016446 | Mr Ajaj Ali | Civil | IND | LEN | 80000 | INR | |
| 2013014675 | 130107199 | Vishal Chaudhary | CIVIL | IND | 80580 | INR | |
| 2013010772 | 130107036 | Anubhav Agarwal | CIVIL | IND | 84520 | INR | |
| 2014009044 | Mr Vinit Singh | Civil | IND | LEN | 89000 | INR | |
| 2013005139 | 130107027 | Alabhya Rai | CIVIL | IND | 105000 | INR | |
| 2013013698 | 130107005 | Abhijeet S Ahluwalia | CIVIL | IND | 113620 | INR | |
| 2014017268 | Mr Sheikh Suhaib | Civil | IND | LEN | 119000 | INR | |
| 2013016597 | 130107072 | Geetanjali Ahirwal | CIVIL | IND | 122500 | INR | |
| 2013014196 | 130107058 | Deepak Sharma | CIVIL | IND | 123000 | INR | |
| 2014017257 | Mr Bhagwan Pandeya | Civil | NPL | LEN | 124000 | INR | |
| 2013015301 | 130107143 | Rakshit Parajuli | CIVIL | NPL | 142506 | INR | |
| 2014000701 | Mayank Pathak | Civil | IND | MIG | 148000 | INR | |
| 2014017256 | Mr Janak Raj Bohara | Civil | NPL | LEN | 161000 | INR | |
| 2013002346 | 130107197 | Uttkarsh Mahajan | CIVIL | IND | 244000 | INR |
SM Test for Sec B 2nd Year
The students of 2nd yr Sec B group - 1 are informed to prepare for test 4 & 5 to be held in tutorial class on 12th Nov,2014 (i.e.., tomorrow).
Topic: Consolidation, Effective Stress. (Numerical)
Same will be held for group - 2 on Friday at 9:40(2nd period)
Topic: Consolidation, Effective Stress. (Numerical)
Same will be held for group - 2 on Friday at 9:40(2nd period)
Monday, November 10, 2014
English lab of Sec-C
The English labs of Sec-C have been assigned to the following faculty:
1) Ms.Nazia(CE-G1)
2) Mr.Danish (CE-G2)
If still you have problem, do let me know.
Section 2A: MTE marks of EM
Please find below the MTE marks of EM subject for the Section 2A.
Answer sheets are available for the students till 11-11-14 eod.
The marks may decrease/increase depending on the discrepancy that may be identified if any. Come and see.
Answer sheets are available for the students till 11-11-14 eod.
The marks may decrease/increase depending on the discrepancy that may be identified if any. Come and see.
| S.No | Sys Id. | Roll No | Name | MTE Marks (max:20) |
| 1 | 2012016346 | 120107100 | Irfan | 5 |
| 2 | 2012014691 | 120107120 | Kimdingdi Khaute | 2 |
| 3 | 2013008587 | 130107001 | AAMAIR SUHAIL ANSARI | 18 |
| 4 | 2013016073 | 130107002 | Abdul Hai | 4 |
| 5 | 2013015650 | 130107003 | Abdul Waris | 11 |
| 6 | 2013013698 | 130107005 | Abhijeet S Ahluwalia | 3 |
| 7 | 2013016404 | 130107006 | Abhinav | 14 |
| 8 | 2013006662 | 130107007 | ABHINAV KUMAR | 9 |
| 9 | 2013009625 | 130107008 | ABHISHEK | 12 |
| 10 | 2013006941 | 130107009 | Abhishek Kumar | 7 |
| 11 | 2013016469 | 130107011 | Abhishek Sharma | 13 |
| 12 | 2013013877 | 130107012 | Abhishek Varshney | 8 |
| 13 | 2013011410 | 130107015 | Adarsh Jha | 3 |
| 14 | 2013016824 | 130107031 | Amir Rashid | 7 |
| 15 | 2013014445 | 130107032 | Amman Majid | 12 |
| 16 | 2013004437 | 130107035 | Ankit Yadav | 7 |
| 17 | 2013010772 | 130107036 | Anubhav Agarwal | 18 |
| 18 | 2013006253 | 130107037 | ANUJ SINGH | 18 |
| 19 | 2013011878 | 130107041 | Arslan Khan Afridi | 10 |
| 20 | 2013005121 | 130107042 | Ashish Agrawal | 18 |
| 21 | 2013014345 | 130107043 | Ashraf Mohi Ud Din Mir | 16 |
| 22 | 2013005774 | 130107067 | Farhan Rafiq Sofi | 17 |
| 23 | 2013015038 | 130107068 | Farhat Hussain Malik | 8 |
| 24 | 2013015729 | 130107069 | FEREDOON | 13 |
| 25 | 2013013736 | 130107070 | Feroz Ahmad Khan | 18 |
| 26 | 2013015054 | 130107071 | Gazala Tabasum | 12 |
| 27 | 2013016597 | 130107072 | Geetanjali Ahirwal | 16 |
| 28 | 2013014204 | 130107081 | Iqra Manzoor | 15 |
| 29 | 2013015035 | 130107082 | Irfan Ahmad Malik | 19 |
| 30 | 2013015039 | 130107085 | Irshad Ahmad Malik | 12 |
| 31 | 2013014995 | 130107086 | Ishfaq Sidiq Bhat | 18 |
| 32 | 2013008169 | 130107089 | KAMESH YADAV | 15 |
| 33 | 2013003050 | 130107090 | Kamran Qureshi | 13 |
| 34 | 2013010723 | 130107091 | KHYLOMO KIKON | 17 |
| 35 | 2013015034 | 130107092 | Kipa Ajum | 6 |
| 36 | 2013004362 | 130107109 | Mohamed Salik Tramboo | 20 |
| 37 | 2013016237 | 130107111 | Mohammad Hossain | 13 |
| 38 | 2013001857 | 130107114 | Mohammad Tariq Khan | 7 |
| 39 | 2013014360 | 130107117 | Mohd Irfan Lone | 15 |
| 40 | 2013006962 | 130107118 | Mohd Saquib Ali Khan | 8 |
| 41 | 2013004564 | 130107189 | Tatsam Yadav | 6 |
| 42 | 2013003049 | 130107191 | Ubaid Majeed Wani | 13 |
| 43 | 2013014353 | 130107193 | Umar Ayaz Lone | 17 |
| 44 | 2013014222 | 130107194 | Umar Javed | 5 |
| 45 | 2013014305 | 130107195 | Umar Rashid | 11 |
| 46 | 2013002346 | 130107197 | Uttkarsh Mahajan | 8 |
| 47 | 2013014675 | 130107199 | Vishal Chaudhary | 10 |
Subscribe to:
Posts (Atom)