Saturday, April 1, 2017

Marks Non-tech 4B

Dear All,

I thank you and congratulate you all for your excellent performance in the non-technical sessions.
All of you have to appear for both the tests.So those who have missed the tests may give in your respective tutorials Monday onwards.

S.No. Roll No. Name of Student Non-Tech Non-Tech
1 130107001 AAMAIR SUHAIL ANSARI 5 6
2 130107047 Abba Bashir 9 7
3 130107002 Abdul Hai 8 A
4 130107003 Abdul Waris 9 7
5 130107007 ABHINAV KUMAR 7 6
6 130107023 Akbar Hamid Tramboo 8 7
7 130107025 Akshay Kumar 9 9
8 130107028 Allan  Sharma N. 9 A
9 130107030 Amin Sadiqi 9 9
10 130107035 Ankit Yadav 7 6
11 130107037 ANUJ SINGH 8 A
12 130107043 Ashraf Mohi Ud Din Mir 7 6
13 130107049 BHANU SHARMA 6 7
14 130107053 Bilal Ahmad Rather 8 9
15 130107057 Deepak Kashyap 8 7
16 130107063 Dipak Kumar Yadav 7 5
17 130107069 FEREDOON 8 8
18 130107071 Gazala Tabasum 9 7
19 130107072 Geetanjali Ahirwal 6 6
20 130107073 Gopal Prasad Mandal 8 A
21 130107079 Himanshu Kumar 7 7
22 130107081 Iqra Manzoor 8 9
23 130107082 Irfan Ahmad Malik 9 8
24 130107085 Irshad Ahmad Malik A 7
25 130107086 Ishfaq Sidiq Bhat 7 7
26 130107089 KAMESH YADAV 7 7
27 130107102 MANOCHEHR 9 9
28 130107105 Mayank Vashishatha 8 A
29 130107112 Md. MuBEen 9 8
30 130107106 Md. Mukam 8 9
31 130107109 Mohamed Salik Tramboo 8 9
32 130107111 Mohammad Hossain 8 7
33 130107117 Mohd Irfan Lone 8 A
34 130107121 Mohsin Hassan 7 A
35 130107122 Mridul Acharya A A
36 120107167 Ngawang Tender A A
37 130107128 Nikhil Chauhan A 7
38 130107129 Pankaj Kumar A A
39 130107130 Pankaj Shivhare 7 6
40 130107132 Pawan Chaudhary A 8
41 130107134 PRADEEP YADAV 8 7
42 130107139 Rahmatullah 7 7
43 130107140 Rahul Chauhan A A
44 130107141 Rajat Kumar 8 9
45 130107143 Rakshit Parajuli 8 9
46 130107145 Ravi Kant Tyagi A A
47 130107160 SARTHAK GOEL A A

Regards
Faizanul Haque

No comments:

Post a Comment