Here is a complete listing of practical examination for summer term:
It is your responsibility to be present for the examination. These exams can not be rescheduled.
It is your responsibility to be present for the examination. These exams can not be rescheduled.
Sl No. | Date | Time | Branch | Subject Code |
1 | 22 Jul 16 | 09:30 AM to 10:30 AM | BT | BSP 105 |
2 | BSP 205 | |||
3 | BTP 210 | |||
4 | BTP 309 | |||
5 | BTP 493 | |||
6 | MSB 151 | |||
7 | MSB 153 | |||
8 | 10:30 AM to 12:00 PM | CHEMISTRY | CHB 151 | |
9 | CHB 152 | |||
10 | CHY 151 | |||
11 | CHY 153 | |||
12 | 12:00 PM to 01:00 PM | MATHEMATICS | MTH 152 | |
13 | 01:30 PM to 03:30 PM | PHYSICS | PHB 151 | |
14 | PHB 152 | |||
15 | PHB 155 | |||
16 | PHY 151 | |||
17 | 23 Jul 16 | 09:30 AM to 10:30 AM | ME | MEC 155 |
18 | MEC 156 | |||
19 | MEC 252 | |||
20 | MEC 453 | |||
21 | MEC 454 | |||
22 | MEC 460 | |||
23 | MEC 461 | |||
24 | 10:30 AM to 11:30 AM | MEP 211 | ||
25 | MEP 212 | |||
26 | MEP 215 | |||
27 | MEP 217 | |||
28 | 11:30 AM to 12:30 PM | MEP 219 | ||
29 | MEP 281 | |||
30 | MEP 282 | |||
31 | 12:30 PM to 01:30 PM | MEP 320 | ||
32 | MEP 321 | |||
33 | MEP 323 | |||
34 | MEP 381 | |||
35 | MEP 382 | |||
36 | MEP 411 | |||
37 | 02:00 PM to 03:30 PM | EEE | EEE 153 | |
38 | EEE 154 | |||
39 | EEE 451 | |||
40 | EEE 452 | |||
41 | EEE 455 | |||
42 | ECE | ECE 258 | ||
43 | ECP 224 | |||
44 | CSP 304 | |||
45 | ECP 232 | |||
46 | 24 Jul 16 | 09:30 AM to 10:30 AM | CSE | BCA 153 |
47 | BCA 251 | |||
48 | BCA 252 | |||
49 | BCA 255 | |||
50 | BCA 355 | |||
51 | BCP 121 | |||
52 | BCP 210 | |||
53 | BCP 261 | |||
54 | CMP 153 | |||
55 | 10:30 AM to 11:30 AM | CMP 253 | ||
56 | CSP 105 | |||
57 | CSP 107 | |||
58 | CSP 204 | |||
59 | CSP 207 | |||
60 | 11:30 AM to 12:30 PM | CSP 208 | ||
61 | CSP 211 | |||
62 | CSP 282 | |||
63 | CSP 382 | |||
64 | CSP 401 | |||
65 | CSP 491 | |||
66 | MCA 253 | |||
67 | INT 353 | |||
68 | 12:30 PM to 01:30 PM | CSP 108 | ||
69 | 25 Jul 16 | 10:00 AM to 12:00 PM | LANGUAGE | ENP 101 |
70 | ENP 102 | |||
71 | ENP 103 | |||
72 | ENP 201 | |||
73 | ENP 202 | |||
74 | PCM 152 | |||
75 | 12:00 PM to 01:00 PM | CE | CVL 051 | |
76 | CVL 052 | |||
77 | CVL 251 | |||
78 | CVL 351 | |||
79 | CVL 352 | |||
80 | CVL 354 | |||
81 | CVL 451 | |||
82 | CVL 452 | |||
83 | CVL 453 | |||
84 | CVP 210 | |||
85 | CVP 211 | |||
86 | CVP 213 | |||
87 | CVP 214 | |||
88 | CVP 215 | |||
89 | 01:00 PM to 02:00 PM | CVP 218 | ||
90 | CVP 281 | |||
91 | 02:00 PM to 03:00 PM | CVP 282 | ||
92 | CVP 306 | |||
93 | CVP 308 | |||
94 | CVP 311 | |||
95 | 03:00 PM to 04:00 PM | CVP 312 | ||
96 | CVP 314 | |||
97 | CVP 381 | |||
98 | CVP 382 | |||
99 | CVP 394 | |||
100 | CVP 421 | |||
101 | CVP 491 |
No comments:
Post a Comment