The following students have fee dues. They are adviced to contact the OSD office for any discrepancy.
Unregistered
31 | 2012009212 | ALI YASER | DATA | SUSET | Bachelor of Technology | Civil | $ 1,950 |
32 | 2013000298 | Suraj Paudel | MATR | SUSET | Bachelor of Technology | Civil | 9,842 |
33 | 2013001857 | Mohammad Tariq Khan | MATR | SUSET | Bachelor of Technology | Civil | 12,120 |
34 | 2013002346 | Uttkarsh Mahajan | MATR | SUSET | Bachelor of Technology | Civil | 244,000 |
35 | 2013005139 | Alabhya Rai | MATR | SUSET | Bachelor of Technology | Civil | 105,000 |
36 | 2013005774 | Farhan Rafiq Sofi | ACTV | SUSET | Bachelor of Technology | Civil | 8,000 |
37 | 2013006941 | Abhishek Kumar | MATR | SUSET | Bachelor of Technology | Civil | 53,000 |
38 | 2013007510 | Vivek Kumar | MATR | SUSET | Bachelor of Technology | Civil | 152,000 |
39 | 2013008314 | Dipak Kumar Yadav | MATR | SUSET | Bachelor of Technology | Civil | 14,416 |
40 | 2013008587 | Aamir Suhail | MATR | SUSET | Bachelor of Technology | Civil | 27,000 |
41 | 2013010723 | Khyolamo Kikon | MATR | SUSET | Bachelor of Technology | Civil | 8,000 |
42 | 2013010772 | Anubhav Agarwal | MATR | SUSET | Bachelor of Technology | Civil | 84,520 |
43 | 2013010774 | Sidharth Beniwal | MATR | SUSET | Bachelor of Technology | Civil | 8,520 |
44 | 2013011378 | Sachin Kumar | MATR | SUSET | Bachelor of Technology | Civil | 8,520 |
45 | 2013012806 | Akshay Kumar | MATR | SUSET | Bachelor of Technology | Civil | 52,000 |
46 | 2013013698 | Abhijeet Singh Ahluwalia | MATR | SUSET | Bachelor of Technology | Civil | 163,620 |
47 | 2013013801 | Siddhartha Upreti | MATR | SUSET | Bachelor of Technology | Civil | 1,500 |
48 | 2013013920 | Sanjay Kumar | MATR | SUSET | Bachelor of Technology | Civil | 21,500 |
49 | 2013014196 | Deepak Sharma | MATR | SUSET | Bachelor of Technology | Civil | 123,000 |
50 | 2013014204 | Iqra Manzoor | MATR | SUSET | Bachelor of Technology | Civil | 152,000 |
51 | 2013014675 | Vishal Choudhary | MATR | SUSET | Bachelor of Technology | Civil | 80,580 |
52 | 2013015034 | Kipa Ajum | MATR | SUSET | Bachelor of Technology | Civil | 5,000 |
53 | 2013015185 | Mayank Aggarwal | MATR | SUSET | Bachelor of Technology | Civil | 4,880 |
54 | 2013015301 | Rakshit Parajuli | MATR | SUSET | Bachelor of Technology | Civil | 142,506 |
55 | 2013015406 | Sourabh Kumar | MATR | SUSET | Bachelor of Technology | Civil | 152,000 |
56 | 2013015474 | Sameer Ahmad | MATR | SUSET | Bachelor of Technology | Civil | 154,000 |
57 | 2013015786 | Koushik Kumar Dey | MATR | SUSET | Bachelor of Technology | Civil | 64,923 |
58 | 2013016259 | Shahid Hassan Mir | MATR | SUSET | Bachelor of Technology | Civil | 8,000 |
59 | 2013016597 | Geetanjali Ahirwal | MATR | SUSET | Bachelor of Technology | Civil | 222,500 |
60 | 2013016710 | Danish Yousuf Wani | MATR | SUSET | Bachelor of Technology | Civil | 19,120 |
61 | 2013016817 | Sudesh Bhandary | MATR | SUSET | Bachelor of Technology | Civil | 58,111 |
62 | 2013016824 | Amir Rashid | MATR | SUSET | Bachelor of Technology | Civil | 6,400 |
63 | 2013016825 | Harris Jameel | MATR | SUSET | Bachelor of Technology | Civil | 4,300 |
64 | 2013007868 | Hillary Msheri | MATR | SUSET | Bachelor of Technology | Civil | $ 3,838 |
65 | 2013013253 | Maweja Kayumba Graje | MATR | SUSET | Bachelor of Technology | Civil | $ 2,100 |
66 | 2013013345 | Ahmad Zaid | MATR | SUSET | Bachelor of Technology | Civil | $ 2,358 |
67 | 2013016073 | Abdul Hai | MATR | SUSET | Bachelor of Technology | Civil | $ 1,850 |
68 | 2012016346 | Irfan Ali | DATA | SUSET | Bachelor of Technology | Civil | 42,350 |
Unregistered
8 | 2013010251 | Mohd. Tabish . | MATR | SUSET | Bachelor of Technology | Civil | 165,040 |
9 | 2013014963 | Waqi Ul Islam | MATR | SUSET | Bachelor of Technology | Civil | 152,000 |
No comments:
Post a Comment