List of Students having Pending Dues in 1st YEAR | |||||||||||
S.No | System Id | Student name | Academic Group | Program | Plan | Readmit Term | Prog Action | Action Reason | Currency Code | Balance Amount | Remark |
1 | 2013016824 | Amir Rashid | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | INR | 3900 | |
2 | 2013016597 | Geetanjali Ahirwal | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | INR | 172000 | |
3 | 2013016825 | Harris Jameel | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | INR | 2300 | |
4 | 2012017269 | Himanshu Singh | School of Engineering and Tech | Bachelor of Technology | Civil | 1201 | Plan Change | INR | 40780 | ||
5 | 2012016346 | Irfan Ali | School of Engineering and Tech | Bachelor of Technology | Civil | 1201 | Data Change | Re-Admission | INR | 5350 | |
6 | 2013016138 | Manish Kumar | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | INR | 17800 | |
7 | 2013010251 | Mohd. Tabish . | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | INR | 13040 | |
8 | 2013015650 | Abdul Waris | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | USD | $ 258.33 | |
9 | 2013015672 | Abubakar Ahmad S. | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | USD | $ 210.00 | |
10 | 2013000513 | Ahmad Abas Ibrahim Suliman | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | USD | $ 7.73 | |
11 | 2013013345 | Ahmad Zaid | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | USD | $ 8.33 | |
12 | 2013015662 | Amin Sadiqi | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | USD | $ 8.33 | |
13 | 2013015723 | Atiqullah Karimi | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | USD | $ 8.33 | |
14 | 2013015729 | Feredoon Nasratzada | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | USD | $ 8.33 | |
15 | 2013015760 | Manochehr Ghiasi | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | USD | $ 8.33 | |
16 | 2013015656 | Mohammad Abrahim Barfaky | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | USD | $ 8.33 | |
17 | 2013016237 | Mohammad Hossain Adeli | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | USD | $ 8.33 | |
18 | 2013015641 | Rahmatullah . | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | USD | $ 8.33 | |
19 | 2013013263 | Said Zabihullah | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | USD | $ 8.33 | |
20 | 2013015917 | Zabiullah Temori | School of Engineering and Tech | Bachelor of Technology | Civil | 1301 | Matriculation | Matriculation Complete | USD | $ 8.33 | |
21 | 2013013735 | Ahmad Jawid | School of Engineering and Tech | Master of Technology | Civil - Structural Eng. | 1301 | Matriculation | Matriculation Complete | USD | $ 8.33 |
Contact the OSD office for query/ clarification/ resolution
No comments:
Post a Comment