The below students have fees due against their name. You are adviced to meet the OSD, if there is any discrepancy.
S.No | System Id | Batch | Student Name | Balance | Date Of Registration | Email Id |
Civil | ||||||
1 | 2013005901 | 2013 | Deepak Kashyap | 500 | 8/14/2015 | deepkashyapshiv@gmail.com |
2 | 2013003421 | 2013 | Allan Neaupane | 1369 | 8/10/2015 | alan.neupane1994@gmail.com |
3 | 2013008798 | 2013 | Sashank Rana | 2457 | 8/10/2015 | sashankrana2545@gmail.com |
4 | 2014000853 | 2014 | Pill Tadap | 5000 | 8/26/2015 | ptadap@gmail.com |
5 | 2013016824 | 2013 | Amir Rashid | 5540 | 8/17/2015 | amirrasheed705@rediffmail.com |
6 | 2013016825 | 2013 | Harris Jameel | 5540 | 8/17/2015 | harrisjameel62@gmail.com |
7 | 2013008314 | 2013 | Dipak Kumar Yadav | 6516 | 8/10/2015 | dipakyadav55@yahoo.com |
8 | 2013012806 | 2013 | Akshay Kumar | 6660 | 8/10/2015 | rahulkumar689@yahoo.com |
9 | 2012000066 | 2012 | Ngawang Tender | 8020 | 9/2/2015 | ngawagn12@gmail.com |
10 | 2013011512 | 2013 | Pankaj Kumar | 8580 | 8/10/2015 | pppankaj1008@gmail.com |
11 | 2013015301 | 2013 | Rakshit Parajuli | 9906 | 8/14/2015 | vanparajuli@yahoo.com |
12 | 2013007510 | 2013 | Vivek Kumar | 13580 | 9/2/2015 | viveknigam734@gmailo.com |
13 | 2013015786 | 2013 | Koushik Kumar Dey | 15612 | 8/14/2015 | kkdeyshuvo@yahoo.com |
14 | 2013013801 | 2013 | Siddhartha Upreti | 18150 | 8/18/2015 | sidd.up.su@gmail.com |
15 | 2013008587 | 2013 | Aamir Suhail | 46370 | 8/10/2015 | aamir4910@gmail.com |
16 | 2014017268 | 2014 | Sheikh Suhaib | 64000 | 9/2/2015 | zapysuhaib@gmail.com |
17 | 2013010772 | 2013 | Anubhav Agarwal | 66000 | 8/17/2015 | brijesh8617@gmail.com |
18 | 2014000701 | 2014 | Mayank Pathak | 70000 | 8/10/2015 | mayankpathak231@gmail.com |
19 | 2012016346 | 2012 | Irfan Ali | 70350 | 8/24/2015 | aliirfan112@gmail.com |
20 | 2014015296 | 2014 | Praveen Kumar Raut | 74000 | 8/14/2015 | praveenrockz022@gmail.com |
21 | 2014014961 | 2014 | Rudy James Lamare | 101160 | 8/20/2015 | rjlamare@gmail.com |
22 | 2013016597 | 2013 | Geetanjali Ahirwal | 180000 | 8/26/2015 | mlajpb20@rediffmail.com |
23 | 2013016073 | 2013 | Abdul Hai | $150 | 9/2/2015 | abdulhaiaghar@gmail.com |
24 | 2013007868 | 2013 | Jerald Misheri | $225 | 8/14/2015 | Hillarygerald.msheri@yahoo.com |
25 | 2013014617 | 2013 | Bashir Abba | $280 | 9/14/2015 | abbabashir2010@gmail.com |
26 | 2013013345 | 2013 | Ahmad Zaid | $542 | 8/10/2015 | zaid.yousufzai2012@gmail.com |
27 | 2012009212 | 2012 | ALI YASER | $2,070 | 9/7/2015 | aliesmailzada@yahoo.com |
28 | 2013013253 | 2013 | Maweja Kayumba Graje | $2,792 | 8/14/2015 | grajemaweja@yahoo.fr |
29 | 2013015837 | 2013 | Biniga Jacques | $2,850 | 8/18/2015 | binigaj@yahoo.com |
30 | 2013000967 | 2013 | Yeye Babatunde Joshua | $3,850 | 8/14/2015 | chuddy_troy@yahoo.com |
No comments:
Post a Comment